- Home
- About Us
- School performance & results
Twickenham School is on a positive journey showing an upward trajectory across all performance measures. Our Progress 8 score has shifted in a positive direction with students making the progress expected. Our % Basics (English/Maths at 5+) has increased significantly since 2017 by almost 4 times in value!
Attainment has improved from being an average Grade of 4 (a standard GCSE pass) to an average Grade of 5 (a strong GCSE pass) across all subjects.
Our EBacc entry has steadily grown and the school is committed to increasing this further. Our EBacc APS has increased by approximately one whole grade to date.
Year 11 | Cohort | Progress 8 | Attainment 8 | % E/M at 5+ | EBacc APS | % EBacc Entry |
---|---|---|---|---|---|---|
Summer 2024 | 134 | 0.2 | 51 | 56 | 4.47 | 27 |
Summer 2023 | 75 | 0.16 | 48.7 | 51 | 4.38 | 39 |
Summer 2022 | 61 | 0.42 | 49.7 | 47 | 4.19 | 27 |
Summer 2021 | 131 | 0.25 | 48.54 | 46 | 4.79 | 20 |
Summer 2020 | 123 | 0 | 49.07 | 48 | 4.25 | 24.4 |
Summer 2019 | 131 | -0.15 | 43.98 | 41 | 3.77 | 24 |
Summer 2018 | 109 | -0.56 | 39.1 | 26 | 3.38 | 24 |
Summer 2017 | 119 | -0.5 | 40.52 | 14 | - | 17 |
Please follow the link below to view the DfE Performance Tables: